| [´Á¥Z½×¤å] | [·|ij½×¤å] | [±M§Q] | 
| [ÄvÁɼú¶µ] | [±Ð¨|©Ê´¹¤ù] | [«e¤©Ê´¹¤ù] | 
¡@
|  | |||||||
| §Ç¸¹ | ±M§Q¦WºÙ | °ê§O | ±M§Q¸¹½X | µo©ú¤H | ±M§Q Åv¤H | ±M§Q´Á¶¡ | °ê¬ì·| pµe½s¸¹ | 
| 1 | ¨Ï¥Î¤T¨¤¨ç¼Æ¤¤¥|¿¨¤¤½¦¡¤§µL°ßŪ°O¾ÐÅ骽±µ¼Æ¦ì¦¡ÀW²v¦X¦¨¾¹ A ROM-less dirct digital frequency synthesizer by using trigonometric quadruple angle formula | ¥xÆW TW | 178848 | ¤ý´Â´Ü | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 92/05/11 -110/12/11 | ¡@ | 
| 2 | °ª³t«×»P§C¥\²v4-TÀRºAÀH¾÷¦s¨ú°O¾ÐÅé High-speed Low-power 4-T SRAM | ¥xÆW TW | 180918 | ¤ý´Â´Ü JÀs¿Ä | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 92/07/01 -110/10/31 | ¡@ | 
| 3 | ¥Î©ó¹q¼ßÅã¥Ü±ªO¤§¸ê®Æ¤À°t¨t²Î¤Î¤èªk Data dispatch system and method for plasma display panel | ¥xÆW TW | 192326 | ¤ý´Â´Ü Á§¶®ÄÉ ³¯¥þ½å | °ê¥ß¤¤¤s¤j¾Ç | 92/12/01 -111/10/23 | ¡@ | 
| 4 | «D´§µo©Ê°O¾ÐÅé¸Ñ½X¸Ë¸m A decoder for non-volatile memories | ¥xÆW TW | 196620 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 93/02/01 -111/08/19 | ¡@ | 
| 5 | ¨Ï¥Î°ÊºAªùÂe¹qÀ£¦r¤¸½u¹q´¹Å餧°O¾ÐÅ鳿¤¸ Memory cell using dynamic threshold voltage wordline transistors | ¥xÆW TW | I230457 | ¤ý´Â´Ü ³¯¤Ñ»¨ | °ê¥ß¤¤¤s¤j¾Ç | 2005/04/01 -2023/07/16 | NSC91-2622-E-110-011-CC3 | 
| 6 | ¥Î©ó´Ó¤J¦¡¥Íª«¯«¸g·L¹q¨ë¿E¨t²Î¤§µL¹q®e¸Ñ½Õ¾¹ C-less ASK demodulator for implantable biological nerve micro-stimulators | ¥xÆW TW | I236795 | ¤ý´Â´Ü »¯¦¼ªk | °ê¥ß¤¤¤s¤j¾Ç | 2005/07/21 -2024/10/20 | NSC92-2218-E-110-001 | 
| 7 | §CÂ\´TµL°Ñ¦Ò¹qÀ£·½¤§¼Æ¦ì¿é¥X¤J¤¸¥ó Low-swing reference-less digital I/O cell | ¥xÆW TW | I240487 | ¤ý´Â´Ü ³¯¥þ½å JÀs¿Ä | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 2005/09/21 -2023/06/23 | ¡@ | 
| 8 | §C¹qÀ£®t°Ê¹ï°T¸¹¶Ç°e¾¹¤Î±µ¦¬¾¹ Low-voltage differential signals (LVDS) transceiver device | ¥xÆW TW | I242322 | ¤ý´Â´Ü ¶À«Ø»Ê | °ê¥ß¤¤¤s¤j¾Ç ¤Í¹F¥ú¹qªÑ¥÷¦³¤½¥q | 2005/10/21 -2024/06/16 | ¡@ | 
| 9 | §C¹qÀ£®t°Ê¹ï°T¸¹¶Ç°e¾¹¤Î±µ¦¬¾¹ | ¤¤°ê CN | 200410062881.6/ | ¤ý´Â´Ü ¶À«Ø»Ê | ¤Í¹F¥ú¹qªÑ¥÷¦³¤½¥q | 2009/4/22 -2024/7/5 | |
| 10 | ½s½X¨t²Î¡B¸Ñ½X¨t²Î¤Î¨ä¤èªk Encode system, decode system and method | ¥xÆW TW | I242935 | ¤ý´Â´Ü ³¯«T´¼ | °ê¥ß¤¤¤s¤j¾Ç | 2005/11/01 -2024/10/20 | NSC92-2220-E-110-004 | 
| 11 | ¥Î©ó¹qµø¦P¨B°T¸¹¤ÀÂ÷¤§°Ñ¦Ò¹qÀ£²£¥Í¨t²Î Bias generation system for TV sync signal separation | ¥xÆW TW | I249340 | ¤ý´Â´Ü §õ©võ | °ê¥ß¤¤¤s¤j¾Ç | 2006/02/11 -2024/10/20 | NSC92-2622-E-110-006-CC3 | 
| 12 | §C¹qÀ£®t°Ê«H¸¹¤§®É¯ß¸ê®Æ¦^´_¸Ë¸m¤Î¨ä¤èªk Dual-tracking clock data recovery device and method for LVDS | ¥xÆW TW | I250484 | ¤ý´Â´Ü ¿½«T´ | °ê¥ß¤¤¤s¤j¾Ç ¤Í¹F¥ú¹qªÑ¥÷¦³¤½¥q | 2006/03/01 -2024/06/17 | ¡@ | 
| 13 | ¿nÅé¹q¸ô¤Î¨M©w¹q´¹Å餧³]©wt¦r¤¸¹qÀ£¤§¤èªk Integrated circuit and method for determining a negative wordline voltage of transistor | ¥xÆW TW | I251838 | ¤ý´Â´Ü ªL¤å¦N | °ê¥ß¤¤¤s¤j¾Ç | 2006/03/21 -2024/10/20 | NSC92-2220-E-110-001 | 
| 14 | ¥Î©ó´Ó¤J¦¡·L¹q¨ë¿E¨t²Î¤§µL½u¶Ç¿é¨t²Î A wireless transmission system for implantable mircro-electrical stimulations system | ¥xÆW TW | I251986 | ¤ý´Â´Ü ¿½¤S´þ Á§¶®ÄÉ | °ê¥ß¤¤¤s¤j¾Ç | 2006/03/21 -2024/10/20 | NSC92-2218-E-110-001 | 
| 15 | ¥Î©ó´Ó¤J¦¡·L¹q¨ë¿E¨t²Î¤§³q«H¨ó©w Communication protocol for implantable mircro-electrical stimulations system | ¥xÆW TW | I252007 | ¤ý´Â´Ü ¿½¤S´þ Á§¶®ÄÉ | °ê¥ß¤¤¤s¤j¾Ç | 2006/03/21 -2024/10/20 | NSC-92-2218-E-110-001 | 
| 16 | ¼Æ¦ì¹qµø¤Ñ½u«OÅ@¹q¸ô Protection circuitry for digital TV antennas | ¥xÆW TW | I254487 | ù³Íª÷ ¤ý´Â´Ü JÀs¿Ä | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 2006/07/11 -2025/04/26 | ¡@ | 
| 17 | ¼Æ¦ì¹qµø¿é¥X¿é¤J¤¶±¸Ë¸m Digital TV I/O interfacing device | ¥xÆW TW | I258303 | ù³Íª÷ ¤ý´Â´Ü JÀs¿Ä | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 2006/07/11 -2025/04/26 | ¡@ | 
| 18 | §C¥\²vºÞ½u¦¡«D¦P¨B«e¬Ý¶i¦ì¥[ªk¾¹¤§¸ê®Æ¦ì¤¸¤Á´«°»´ú¸Ë¸m»P¤èªk Data transition detection device and method for low power pipelining asynchronous carry lookahead adder | ¥xÆW TW | I267779 | ¤ý´Â´Ü ¼B¦Ê²ú | °ê¥ß¤¤¤s¤j¾Ç | 2006/12/01 -2025/02/16 | NSC92-2218-E-110-001 NHRI-EX93-9319EI | 
| 19 | °ÊºA¤Gºû®Ç³q§C¥\²v¼ªk¾¹ Power-aware multiplier design using 2-dimensional dynamic bypassing | ¥xÆW TW | I267780 | ¤ý´Â´Ü §º©£¯à | °ê¥ß¤¤¤s¤j¾Ç | 2006/12/01 -2025/02/16 | NSC93-2213-E-110-050 | 
| 20 | °Ñ¼Æ¥iµ{¦¡¤Æ¤§¦h¦ì¤¸¯u¹ê¶Ã¼Æ²£¥Í¾¹ Parameters programmable multi-bit random number generator | ¥xÆW TW | I272531 | ¤ý´Â´Ü ¾G§»¥¿ | °ê¥ß¤¤¤s¤j¾Ç | 2007/02/01 -2023/07/16 | ¡@ | 
| 21 | ¼Æ¦ìÂê¬Û°j¸ô¤Î¤èªk Digital phase-locked loop circuit and a method thereof | ¥xÆW TW | I274474 | ¤ý´Â´Ü ±i»Ê³Í ¶À¹aÖq | ©_´º¥ú¹qªÑ¥÷¦³¤½¥q °ê¥ß¤¤¤s¤j¾Ç | 2007/02/21 -2025/01/05 | ¡@ | 
| 22 | Digital phase-locked loop circuit and a method thereof | ¬ü°ê(US) | 7,634,037 B2 | ¤ý´Â´Ü  | ©_´º¥ú¹qªÑ¥÷¦³¤½¥q  | 2009/12/15 | |
| 23 | ¨ã¦³¤@Ãzµo¼Ò¦¡³q«H¨ó©w¤§¤@ºØ¦h¤èµu¶ZÂ÷µL½u³q«H¨t²Î A multi-party short range radio system with a burst mode communication protocol | ¥xÆW TW | I276331 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2007/03/11 -2024/06/10 | NSC92-2218-E-110-001 NHRI-EX93-9319EI | 
| 24 | ¥Î©ó§Ö³t³Å¥ß¸Âà´«¨ã¥iÅܹBºâÂI¼Æ¤§¼Æ¦ì°T¸¹¨t²Î¤Î°ò¼Æ³B²z¸Ë¸m Scalable digital signal processing system and radix processing device for fast Fourier transformation | ¥xÆW TW | I276976 | ¤ý´Â´Ü ¾G¥È©÷ | °ê¥ß¤¤¤s¤j¾Ç | 2007/03/21 -2025/10/19 | NSC92-2220-E-110-004 | 
| 25 | ¨ã§À¹q¬y±±¨î¤§¹BºâÂà¾É©ñ¤j¾¹¤Î¨ã·Å«×¸ÉÀvªº§Ü¥¢¯uÂoªi¾¹ Transconductance amplifier with tail current control and anti-aliasing filter with temperature-compensated | ¥xÆW TW | I281780 | ¤ý´Â´Ü ¬x°·´¼ | °ê¥ß¤¤¤s¤j¾Ç | 2007/05/21 -2025/10/02 | NSC93-2220-E-110-004 | 
| 26 | µL¹q·P¦¡¥iµ{¦¡¤ÆÀW²v¦X¦¨¾¹ Inductor-less programmable frequency synthesizer | ¥xÆW TW | I281786 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2007/05/21 -2022/10/21 | ¡@ | 
| 27 | ¨Ï¥ÎÂùÃÀ£¾¹¤§§C§Ý°Ê¤§®É¯ß²£¥Í¹q¸ô Low-jitter clock generator circuit using dual regulators | ¥xÆW TW | I281788 | ¤ý´Â´Ü §õ©võ | °ê¥ß¤¤¤s¤j¾Ç | 2007/05/21 -2025/07/27 | NSC92-2218-E-110-001 | 
| 28 | §C¥\²v°ª³t«×ÀRºAÀH¾÷¦s¨ú°O¾ÐÅé Low-power high-speed SRAM | ¥xÆW TW | I282551 | ¤ý´Â´Ü ³¯°êÀs §õ³Õ©ú | °ê¥ß¤¤¤s¤j¾Ç | 2007/06/11 -2023/07/16 | NSC91-2622-E-110-011-CC3 | 
| 29 | ºÞ½u¦¡µL°ßŪ°O¾ÐÅ骽±µ¼Æ¦ì¦¡ÀW²v¦X¦¨¾¹ A pipelined ROM-less direct digital frequency synthesizer | ¥xÆW TW | I284802 | ¤ý´Â´Ü ªL¤å¦N ´¿«³Às | °ê¥ß¤¤¤s¤j¾Ç | 2007/08/01 -2025/02/16 | NSC92-2220-E-110-004 | 
| 30 | ¥Î©óÅã¥Üµe±¤§²¾°Ê°»´ú¨t²Î¤Î¤èªk A motion detection circuit and method | ¥xÆW TW | I286443 | ¤ý´Â´Ü ±i´¼¯q | °ê¥ß¤¤¤s¤j¾Ç | 2007/09/01 -2025/07/07 | NSC92-2220-E-110-004 | 
| 31 | ¥i¤ÀÂ÷¦¡¹qµø¸Ë¸m»P±±¨î¤èªk Separable TV apparatus and the control method thereof | ¥xÆW TW | I295893 | ¤ý´Â´Ü ±i§õ¶Ç JÀs¿Ä | ¸³¾¥b¾ÉÅéªÑ¥÷¦³¤½¥q | 2008/04/11 -2025/11/22 | ¡@ | 
| 32 | ¤@ºØ¨Ï¥Î½Ä¬ðÅ޿褧¥[ªk¾¹ An adder using conflict logic | ¥xÆW TW | I301587 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2008/10/01 – 2026/02/28 | NSC93-2213-E-110-050 | 
| 33 | µe±²¾°Ê°»´ú¹q¸ô¤Î¤èªk A motion detection circuit and method | ¥xÆW TW | I310286 | ¤ý´Â´Ü  | °ê¥ß¤¤¤s¤j¾Ç©_´º¥ú¹qªÑ¥÷¦³¤½¥q | 2009/05/21 | |
| 34 | A motion detection circuit and method | ¬ü°ê(US) | 7,394,503 B2 | ¤ý´Â´Ü  | °ê¥ß¤¤¤s¤j¾Ç ©_´º¥ú¹qªÑ¥÷¦³¤½¥q | 2008/7/1 | ¥Ó½Ð¤é2005/06/30 | 
| 35 | ¦ê±µ¦¡¥iÅܼW¯q©ñ¤j¾¹¨t²Î¤Î¥iÅܼW¯q©ñ¤j¾¹ Cascaded variable gain amplifier system and variable gain amplifier | ¥xÆW TW | I 309502 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2009/05/01 – 2025/10/18 | NSC93-2220-E-110-004 | 
| 36 | ¿é¥XM¡B¿é¤JM¥H¤Î¿é¤J¿é¥X¤¸¥ó Input cell, output cell and input/output device | ¤¤°êCN | ZL 200810211803.6 | ¤ý´Â´Ü  | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2011/11/02 | |
| 37 | ¿é¥XM¡B¿é¤JM¥H¤Î¿é¤J¿é¥X¤¸¥ó Input cell, output cell and input/output device | ¥xÆW TW | I 390846 | ¤ý´Â´Ü §õ©võ ¶À°ê®i ±iÅK¿Î | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2013/3/21¡Ð | |
| 38 | §C¹qÀ£®t°Ê«H¸¹¤§®É¯ß¸ê®Æ¦^´_¸Ë¸m¤Î¨ä¤èªk | ¤¤°êCN | CN 1719732 | ¤ý´Â´Ü | ¤Í¹F¥ú¹qªÑ¥÷¦³¤½¥q ¤ý´Â´Ü | ¤w®Öã | |
| 39 | Implantable biomedical chip with modulator for wireless neural stimulation system | ¬ü°ê(US) | US7,627,371 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2009/12/01 – 2027/05/27 | NSC92-2218-E-110-001 | 
| 40 | ¦h¼Ò¦¡¯«¸g·L¹q¨ë¿E¸Ë¸m Multi-mode neural micro-stimulator device | ¥xÆW TW | I 329027 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 1010/08/21 – 2026/12/07 | NSC94-2213-E-110-053NHRI-EX94-9319EI | 
| 41 | ¹qµø°T¸¹¼½©ñ¸Ë¸m¤Î¹qµø®gÀW°T¸¹¿ï¾Ü±±¨î¤èªk TV signal transmitting device and TV RF signal selection method | ¥xÆW TW | I 330496 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2010/09/11  - | NSC94-2213-E-110-022 | 
| 42 | ¥þ¼Æ¦ì¤¸¥ó¤§Âê¬Û°j¸ô¹q¸ô¤Î¨ä±±¨î¤èªk All-digital phase-locked loop circuit and control method thereof | ¥xÆW TW | I 330466 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2010/09/11 – 2026/11/27 | NSC94-2213-E-110-053 | 
| 43 | ÂùÁ{¬É¹qÀ£°©µP¦¡ÅÞ¿è¹q¸ô¤Î¨Ï¥Î¨ä¤§«e¬Ý¶i¦ì¥[ªk¾¹ Dual threshold voltage domino logic circuit and carry look-ahead adder using the same | ¥xÆW TW | I 333331 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2010/11/11 – 2026/12/24 | NSC94-2213-E-110-024 | 
| 44 | ¨ã¹q²ü¦^¦¬¹q¸ô¤§§CÂ\´T¶×¬y±ÆÅX°Ê¾¹ Low-swing bus driver using charge recycle circuit | ¥xÆW TW | I 333345 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2010/11/11 – 2026/12/24 | NSC94-2213-E-110-024 | 
| 45 | Digital phase-locked loop circuit and a method thereof | ¬ü°ê(US) | 7,634,037 B2 | ¤ý´Â´Ü  | ©_´º¥ú¹q¡B¤¤¤s¤j¾Ç | 2009/12/15 – 2025/07/11 | |
| 46 | Input output device for mixed-voltage tolerant | ¬ü°ê(US) | 7,812,638 B2 | ¤ý´Â´Ü | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2010/10/12– 2028/07/31 | ¥D±i¬ü°êÁ{®ÉÀu¥ýÅv2007/9/6 60/970,267 | 
| 47 | ¿é¥X½w½Ä¹q¸ô¤Î¨ä§C¥\²v°¾À£¹q¸ô¡A¥H¤Î¿é¤J½w½Ä¹q¸ô Output buffer circuit, low-power bias circuit thereof, and input buffer circuit | ¤¤°êCN | ZL 200810171682.7 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ±iÅK¿Î ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2010/12/15 | |
| 48 | ²V¦X¹qÀ£¦¡¿é¤J/¿é¥X½w½Ä¾¹  | ¥xÆW TW | I 379516 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ±iÅK¿Î ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2012/12/11¡Ð | |
| 49 | ¿é¥X½w½Ä¹q¸ô¤Î¨ä§C¥\²v°¾À£¹q¸ô¡A¥H¤Î¿é¤J½w½Ä¹q¸ô Output buffer circuit, low-power bias circuit thereof, and input buffer circuit | ¥xÆW TW | I 366342 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ±iÅK¿Î ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2012/06/11 | |
| 50 | I/O buffer ccircuit | ¬ü°ê(US) | US7786760B2 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ±iÅK¿Î ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2010/08/31¡Ð 2028/08/17 | |
| 51 | ²V¦X¹qÀ£¦¡¿é¤J/¿é¥X½w½Ä¾¹ Mixed-voltage I/O buffer | ¤¤°êCN | 200810186206.2 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ±iÅK¿Î ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2008/12/17 ¤w®Öã | |
| 52 | Low Dropout Regulator | ¬ü°ê(US) | US 8,692,528 | ¤ý´Â´Ü ÃC»à¨j | §»ùÖ | 2014/4/8 | ±M§QÅý´ç¡]§ÞÂà¡^ | 
| 53 | I/O  buffer with twice the supply voltage tolerance using normal supply voltage devices §Q¥Î¤@¿¨ÑÀ³¹qÀ£¤¸¥ó¹ê²{¤G¿¨ÑÀ³¹qÀ£¦@®e¤§¿é¤J¿é¥X½w½Ä¾¹ | ¬ü°ê(US) | US7868659B2 | ¬_©ú¹D ªL«Û¨} ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2011/01/11¡Ð 2029/10/07 | 97-EC-17-A-01-S1-104 | 
| 54 | 2xVDD-tolerant logic circuits  and a related 2xVDD-tolerant I/O buffer with PVT compensation | ¬ü°ê(US) | US7915914B1 | ¬_©ú¹D | °ê¥ß¤¤¤s¤j¾Ç | 2011/03/29¡Ð 2029/12/16 | 97-EC-17-A-01-S1-104 | 
| 55 | 2xVDD-tolerant logic circuits  and a related 2xVDD-tolerant I/O buffer with PVT compensation | ¬ü°ê(US) | US 7,932,748 | ¬_©ú¹D ªL«Û¨} ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2011/04/26 | 97-EC-17-A-01-S1-104 | 
| 56 | ¥i´Ó¤J¦¡§C¥\²v»H¯ÖÀ£¤O°T¸¹ÀË´ú¨t²Î Low power implantable bladder presure monitor system | ¥xÆW TW | I 342202 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2011/05/21 – 2027/12/06 | NSC94-2213-E-110-053 | 
| 57 | §C¥\²vÂù½tIJµo¥¿¤Ï¾¹ Low power double-edge triggered flip-flop | ¥xÆW TW | I 350054 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2011/10/01 – 2027/12/11 | NSC94-2213-E-110-022 | 
| 58 | Mixed-voltage I/O buffer | ¬ü°ê(US) | US7986171B2 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2011/07/26 – 2028/10/20 | |
| 59 | Mixed-voltage I/O buffer | ¬ü°ê(US) | US 8,212,590 B2 | ¤ý´Â´Ü §õ©võ ±i«Âä~ ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2012/07/03 | |
| 60 | ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¾¹¤Î¨ä¿é¥X½w½Ä¹q¸ô | ¤¤°êCN | ZL 200910118172.8 | ¤ý´Â´Ü §õ©võ ¼B©y¬F ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2011/07/12 | |
| 61 | ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¾¹¤Î¨ä¿é¥X½w½Ä¹q¸ô Mixed-voltage tolerant I/O buffer and output buffer circuit thereof | ¥xÆW TW | I 381638 | ¤ý´Â´Ü §õ©võ ¼B©y¬F ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2011/07/12¡Ð 2029/2/10 | |
| 62 | Mixed-voltage tolerant i/o buffer and output buffer circuit thereof ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¾¹¤Î¨ä¿é¥X½w½Ä¹q¸ô | ¬ü°ê(US) | 7,839,174 B2 | ¤ý´Â´Ü §õ©võ ¼B©y¬F ¶À°ê®i | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2011/11/23 | |
| 63 | ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¾¹ | ¤¤°êCN | ZL 201110208926.6 | ¤ý´Â´Ü | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2013/07/17 | |
| 64 | ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¾¹ | ¤¤°êCN | ZL 201110455772.0 | ¤ý´Â´Ü | ©_´º¥ú¹q¡B°ê¥ß¤¤¤s¤j¾Ç | 2014/04/02 | |
| 65 | ¥Î©ó¶W¼eÀW¨t²Î®É¶¡¦P¨B°»´ú¹q¸ô¤§Ãþ¤Ç°tÂoªi¾¹ Match filter for timing synchronization circuit in ultra wideband system | ¥xÆW TW | I 360332 | §õ§ÓÄP ¶ÀÂ{¥ú ¶À«Ø»Ê ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/03/11 – 2028/01/27 | |
| 66 | ª½±µ¼Æ¦ìÀW²v¦X¦¨¾¹  | ¥xÆW TW | I 353731 | ¤ý´Â´Ü  | °ê¥ß¤¤¤s¤j¾Ç | 2011/12/01  –  | NSC95-2221-E-110-113 | 
| 67 | ¥Î©óµL½u´Ó¤J¦¡¨t²Î¤§µL¹q®e¤ÎµL¹qªý¸Ñ½ÕÅܾ¹ C-less and R-less ask demodulator for wireless implantable system | ¥xÆW TW | I 355830 | ¤ý´Â´Ü  | °ê¥ß¤¤¤s¤j¾Ç | 2012/01/01 – 2027/10/01 | NSC94-2213-E-110-053 | 
| 68 | ¿é¥X½w½Ä¹q¸ô¤Î¨ä§C¥\²v°¾À£¹q¸ô¡A¥H¤Î¿é¤J½w½Ä¹q¸ô | ¥xÆW TW | I 366342 | ¤ý´Â´Ü | ©_´º¥ú¹q¡B¤¤¤s¤j¾Ç | 2012/06/11 – 2028/10/06 | |
| 69 | ½u©ÊÃÀ£¾¹ Low dropout regulator | ¤¤°êCN | CN102033557B | ¤ý´Â´Ü  | §»ùÖ | 2012/10/03 – 2029/09/30 | ±M§QÅý´ç¡]§ÞÂà¡^ | 
| 70 | ¥R¹q¹q¸ô | ¤¤°êCN | CN102088186B | ¤ý´Â´Ü  | §»ùÖ | 2012/10/03 – 2029/09/30 | ±M§QÅý´ç¡]§ÞÂà¡^ | 
| 71 | Charging Circuit | ¬ü°ê(US) | US8339109B2 | ¤ý´Â´Ü  | §»ùÖ | 2012/12/25 –  | ±M§QÅý´ç¡]§ÞÂà¡^ | 
| 72 | Implantable biomedical chip with modulator for wireless neural stimulation system | ¬ü°ê(US) | 8,219,190 B2 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/07/10 | NSC92-2218-E-110-001  | 
| 73 | ¨¤¸¨°»´ú¹q¸ô | ¬ü°ê(US) | 8,193,837 B2 | ¤ý´Â´Ü ¼B¤HÞ³ ³¢®e»ô ¬_©ú¹D | °ê¥ß¤¤¤s¤j¾Ç | 2012/06/05 | |
| 74 | ¦h¼Ò¦¡§Ö³t³Å¥ß¸Âà´«³B²z¾¹¤Î³B²z¤èªk Multimode fast fourier transformation processor and method | ¥xÆW TW | I 368853 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/07/21 – | NSC95-2622-E-110-012-CC3 | 
| 75 | ª½±µ¼Æ¦ìÀW²v¦X¦¨¸Ë¸m¤Î°Ñ¼Æpºâ¤èªk Direct digital frequency synthesizer and method for calculating coefficients | ¥xÆW TW | I 369078 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/07/21  –  | NSC95-2622-E-110-012-CC3 | 
| 76 | ¨ã¤Ï¦V¹h·½·¥°¾À£¤§°O¾ÐÅé¼Ò²Õ Memory module using reverse gate-source bias voltage | ¥xÆW TW | I 374447 | ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/10/11  – | NSC96-2628-E-110-018-MY3 | 
| 77 | §Q¥Î¤@¿¹qÀ£¤¸¥ó¹ê²{¤G¿¹qÀ£¦@®e¤§¿é¤J¿é¥X½w½Ä¾¹³]p I/O buffer with twice supply voltage tolerance using normal supply voltage devices | ¥xÆW TW | I 374611 | ¬_©ú¹D ªL«Û¨} ¤ý´Â´Ü | °ê¥ß¤¤¤s¤j¾Ç | 2012/10/11 –  | 97-EC-17-A-01-S1-104 | 
| 78 | Threshold voltage detection circuit | ¬ü°ê(US) | 8,339,171 | ¤ý´Â´Ü ³¢®e»ô ´¿«H»· | °ê¥ß¤¤¤s¤j¾Ç | 2012/12/25 | |
| 79 | °À£Âà´«¾¹¹q | ¥xÆW TW | I 380566 | ¤ý´Â´Ü ¤ý²MÀM | °ê¥ß¤¤¤s¤j¾Ç | 2012/12/21 | |
| 80 | ¥þ¼Æ¦ìÀW²v¦X¦¨¸Ë¸m  | ¥xÆW TW | I 388129 | ¤ý´Â´Ü §f¨|¸Û | °ê¥ß¤¤¤s¤j¾Ç | 2013/03/01 – | |
| 81 | ²V¦X¹qÀ£¦@®e¦¡¿é¤J/¿é¥X½w½Ä¤Î¨ä¿é¥X½w½Ä¹q¸ô | ¥xÆW TW | I 381638 | ¤ý´Â´Ü | ©_´º¥ú¹q¡B¤¤¤s¤j¾Ç | 2013/01/01 – 2029/02/09 | |
